| Posse | ALIAS | Cat.[1] | S1 | M1 | S2 | M2 | S3 | M3 | S4 | M4 | S5 | M5 | TIME TOTAL | MISS TOTAL | CLASS RANK | TOTAL RANK |
| 2 | Back 40 * | 49 | 29.71 | 27.37 | 40.46 | 1 | 29.30 | 23.82 | 150.66 | 1 | 1 | 2 | ||||
| 1 | Cripple Crk Ranger * | 49 | 36.09 | 43.95 | 29.62 | 44.45 | 1 | 35.65 | 189.76 | 1 | 2 | 4 | ||||
| 1 | Safecracker | 49 | 43.17 | 1 | 44.74 | 3 | 29.79 | 1 | 40.21 | 43.06 | 2 | 200.97 | 7 | 3 | 8 | |
| 1 | Lowdown | 49 | 48.85 | 39.50 | 1 | 33.39 | 47.96 | 39.12 | 1 | 208.82 | 2 | 4 | 9 | |||
| 1 | Louisiana Hogger | 49 | 49.26 | 39.16 | 37.10 | 45.14 | 1 | 56.81 | 2 | 227.47 | 3 | 5 | 18 | |||
| 2 | Alvarez Kelly | 49 | 55.00 | 3 | 45.69 | 1 | 50.30 | 4 | 47.59 | 1 | 46.09 | 3 | 244.67 | 12 | 6 | 24 |
| 2 | Jack Dugan | 49 | 54.62 | 50.79 | 38.78 | 56.56 | 45.19 | 245.94 | 0 | 7 | 25 | |||||
| 1 | Little John * | 49 | 54.96 | 1 | 62.96 | 1 | 44.23 | 53.34 | 2 | 57.58 | 2 | 273.07 | 6 | 8 | 29 | |
| 2 | Lead Shooter | CC | 42.19 | 38.88 | 2 | 36.26 | 2 | 46.32 | 1 | 29.63 | 193.28 | 5 | 1 | 6 | ||
| 2 | Diggins Dave * | CC | 50.98 | 38.65 | 29.58 | 38.15 | 55.42 | 1 | 212.78 | 1 | 2 | 11 | ||||
| 2 | Deacon Black | CC | 42.90 | 1 | 52.90 | 3 | 34.67 | 1 | 45.19 | 47.73 | 1 | 223.39 | 6 | 3 | 15 | |
| 2 | Wolftracks | CC | 49.83 | 60.36 | 2 | 55.23 | 3 | 50.76 | 50.43 | 2 | 266.61 | 7 | 4 | 28 | ||
| 2 | Lonesome Al | D | 46.28 | 76.75 | 3 | 33.04 | 43.51 | 60.79 | 1 | 260.37 | 4 | 1 | 27 | |||
| 1 | Highway Rider | DD | 68.79 | 2 | 59.90 | 64.14 | 3 | 69.60 | 1 | 85.57 | 4 | 348.00 | 10 | 1 | 34 | |
| 2 | Arkee Okie * | DD | 95.09 | 3 | 93.58 | 2 | 86.28 | 6 | 83.00 | 1 | 82.84 | 1 | 440.79 | 13 | 2 | 36 |
| 2 | Shorty Norton | ES | 50.76 | 46.20 | 1 | 33.82 | 44.33 | 39.68 | 214.79 | 1 | 1 | 12 | ||||
| 1 | Clod Buster | ES | 38.13 | 63.58 | 3 | 32.11 | 48.26 | 1 | 44.46 | 226.54 | 4 | 2 | 17 | |||
| 1 | Lemmy | ES | 56.43 | 2 | 43.13 | 1 | 40.63 | 1 | 53.17 | 49.78 | 2 | 243.14 | 6 | 3 | 23 | |
| 1 | Mescal Lee * | FC | 139.87 | 153.60 | 2 | 93.44 | 145.48 | 127.42 | 1 | 659.81 | 3 | 1 | 37 | |||
| 1 | Texas Taildragger | GF | 51.44 | 43.73 | 32.03 | 48.76 | 2 | 36.65 | 212.61 | 2 | 1 | 10 | ||||
| 2 | Lunger * | GF | 44.17 | 58.60 | 2 | 31.13 | 48.81 | 1 | 32.88 | 215.59 | 3 | 2 | 13 | |||
| 1 | Phiren Smoke * | GF | 51.39 | 2 | 34.24 | 1 | 61.72 | 3 | 42.68 | 1 | 41.45 | 2 | 231.48 | 9 | 3 | 22 |
| 2 | Ten Shot Tammy | LT | 54.73 | 2 | 34.15 | 1 | 30.31 | 1 | 45.42 | 2 | 31.36 | 195.97 | 6 | 1 | 7 | |
| 1 | ID? | LT | 71.38 | 3 | 42.19 | 37.96 | 72.33 | 2 | 63.85 | 2 | 287.71 | 7 | 2 | 30 | ||
| 2 | Shoulda Nobetter | LT | 71.52 | 63.15 | 70.09 | 1 | 58.35 | 56.58 | 319.69 | 1 | 3 | 32 | ||||
| 2 | Phillie's Lil | LT | 63.59 | 1 | 67.64 | 2 | 71.79 | 7 | 73.73 | 3 | 74.66 | 5 | 351.41 | 18 | 4 | 35 |
| 1 | Luke Dudly * | S | 48.00 | 37.50 | 1 | 31.50 | 58.31 | 2 | 42.02 | 1 | 217.33 | 4 | 1 | 14 | ||
| 1 | Gun Runner Jim * | S | 57.12 | 1 | 41.56 | 1 | 37.59 | 1 | 44.48 | 49.67 | 230.42 | 3 | 2 | 20 | ||
| 1 | Shawnee Tom * | S | 52.46 | 55.72 | 44.52 | 61.35 | 1 | 43.31 | 257.36 | 1 | 3 | 26 | ||||
| 2 | Philly Boy | SD | 36.87 | 1 | 32.09 | 44.65 | 2 | 47.52 | 1 | 29.78 | 190.91 | 4 | 1 | 5 | ||
| 1 | Broken Bear | SS | 44.51 | 1 | 34.05 | 30.84 | 76.83 | 6 | 43.11 | 1 | 229.34 | 8 | 1 | 19 | ||
| 1 | Frontier Plainsman | SS | 80.82 | 4 | 53.84 | 2 | 35.68 | 56.77 | 1 | 85.19 | 10 | 312.30 | 17 | 2 | 31 | |
| 2 | Otto Nobetter | T | 27.16 | 25.02 | 22.53 | 27.18 | 23.55 | 125.44 | 0 | 1 | 1 | |||||
| 1 | Frog | T | 31.99 | 34.15 | 1 | 27.67 | 36.11 | 39.02 | 1 | 168.94 | 2 | 2 | 3 | |||
| 2 | Miner Incident * | T | 44.40 | 1 | 40.63 | 1 | 38.47 | 1 | 46.47 | 1 | 55.11 | 1 | 225.08 | 5 | 3 | 16 |
| 1 | Will B Krupt | T | 53.79 | 1 | 42.16 | 39.27 | 1 | 51.14 | 2 | 45.00 | 231.36 | 4 | 4 | 21 | ||
| 2 | Two Dogs * | T | 72.18 | 3 | 52.38 | 1 | 58.81 | 2 | 93.39 | 1 | 50.90 | 327.66 | 7 | 5 | 33 | |
| * Denotes Procedural |