| Posse | ALIAS | Cat.[1] | S1 | M1 | S2 | M2 | S3 | M3 | S4 | M4 | S6 | M5 | TIME TOTAL | MISS TOTAL | CLASS RANK | TOTAL RANK |
| 2 | Lowdown Highwall | 49 | 41.95 | 46.00 | 59.89 | 45.31 | 38.93 | 232.08 | 0 | 1 | 14 | |||||
| 1 | Broken Bear | 49 | 39.67 | 48.65 | 2 | 52.01 | 1 | 53.49 | 1 | 52.66 | 2 | 246.48 | 6 | 2 | 16 | |
| 2 | Tall Paul | 49 | 49.79 | 2 | 43.73 | 48.64 | 68.02 | 2 | 37.76 | 247.94 | 4 | 3 | 17 | |||
| 1 | Gunrunner Jim | 49 | 51.03 | 1 | 41.80 | 58.91 | 1 | 63.11 | 1 | 57.00 | 2 | 271.85 | 5 | 4 | 27 | |
| 1 | The Juvenile | 49 | 73.10 | 2 | 61.45 | 73.73 | 72.13 | 69.10 | 349.51 | 2 | 5 | 42 | ||||
| 1 | Mad Creek Zeke | 49 | 71.51 | 2 | 66.25 | 63.59 | 1 | 115.96 | 11 | 67.11 | 2 | 384.42 | 16 | 6 | 47 | |
| 1 | Buckskin Will | B | 68.44 | 75.90 | 78.69 | 92.14 | 1 | 66.18 | 381.35 | 1 | 1 | 46 | ||||
| 3 | Boben Weev | BW | 37.71 | 1 | 35.19 | 38.03 | 39.92 | 38.91 | 1 | 189.76 | 2 | 1 | 3 | |||
| 3 | Lead Shooter | CC | 34.03 | 45.33 | 1 | 40.10 | 43.05 | 38.39 | 200.90 | 1 | 1 | 4 | ||||
| 3 | Nail Shooter | CC | 53.89 | 3 | 51.41 | 2 | 53.16 | 1 | 59.73 | 51.49 | 269.68 | 6 | 2 | 26 | ||
| 3 | Wolftracks | CC | 48.13 | 74.21 | 3 | 59.90 | 2 | 52.04 | 40.79 | 275.07 | 5 | 3 | 28 | |||
| 2 | Lunger | CC | 65.44 | 3 | 76.93 | 6 | 64.07 | 1 | 73.26 | 2 | 35.65 | 315.35 | 12 | 4 | 35 | |
| 3 | Hairless | D | 48.39 | 2 | 39.02 | 1 | 50.54 | 1 | 66.99 | 2 | 60.59 | 3 | 265.53 | 9 | 1 | 23 |
| 2 | Lonesome Al | D | 41.29 | 47.23 | 51.70 | 58.87 | 94.28 | 9 | 293.37 | 9 | 2 | 32 | ||||
| 2 | Shorty Norton | ES | 38.90 | 43.03 | 44.04 | 50.34 | 37.46 | 213.77 | 0 | 1 | 6 | |||||
| 3 | Marshal Duncan | ES | 35.57 | 40.92 | 49.03 | 1 | 45.24 | 48.69 | 2 | 219.45 | 3 | 2 | 10 | |||
| 1 | Lemmy | ES | 37.05 | 51.15 | 2 | 70.37 | 4 | 62.81 | 47.22 | 268.60 | 6 | 3 | 24 | |||
| 1 | Blacksmith Jack | ES | 41.07 | 1 | 56.91 | 4 | 57.78 | 2 | 68.22 | 2 | 56.95 | 4 | 280.93 | 13 | 4 | 29 |
| 1 | Clod Buster | ES | 42.81 | 1 | 76.77 | 6 | 53.68 | 52.39 | 1 | 62.36 | 3 | 288.01 | 11 | 5 | 30 | |
| 2 | Randolph Raider | ES | 54.53 | 1 | 52.62 | 61.98 | 68.42 | 1 | 50.55 | 288.10 | 2 | 6 | 31 | |||
| 2 | Okaw | GF | 36.84 | 1 | 25.87 | 38.97 | 32.76 | 24.76 | 159.20 | 1 | 1 | 1 | ||||
| 1 | Texas Taildragger | GF | 43.35 | 1 | 55.04 | 1 | 51.04 | 42.34 | 46.71 | 1 | 238.48 | 3 | 2 | 15 | ||
| 1 | Phiren Smoke | GF | 40.59 | 1 | 70.92 | 5 | 52.06 | 1 | 48.31 | 1 | 49.65 | 2 | 261.53 | 10 | 3 | 21 |
| 3 | Montana Di | L49 | 54.29 | 2 | 38.25 | 54.85 | 1 | 57.28 | 2 | 56.56 | 2 | 261.23 | 7 | 1 | 20 | |
| 3 | Kant Ree Call | L49 | 64.97 | 2 | 88.40 | 4 | 79.71 | 2 | 71.00 | 51.36 | 1 | 355.44 | 9 | 2 | 43 | |
| 3 | Mean Mary | LD | 54.66 | 1 | 50.50 | 72.54 | 2 | 51.61 | 39.57 | 268.88 | 3 | 1 | 25 | |||
| 3 | Miss Weev | LS | 83.44 | 4 | 155.41 | 10 | 130.97 | 10 | 86.17 | 4 | 94.03 | 6 | 550.02 | 34 | 1 | 51 |
| 2 | ID? | LT | 60.51 | 2 | 53.77 | 1 | 74.14 | 2 | 75.06 | 1 | 47.11 | 310.59 | 6 | 1 | 33 | |
| 3 | Shouda Nobetter | LT | 76.39 | 74.39 | 1 | 100.53 | 1 | 84.89 | 32.19 | 1 | 368.39 | 3 | 2 | 44 | ||
| 2 | County Line Curly | M | 28.97 | 40.19 | 2 | 45.16 | 2 | 35.77 | 27.08 | 177.17 | 4 | 1 | 2 | |||
| 2 | PawPa Bill | M | 59.62 | 67.13 | 1 | 67.94 | 67.22 | 64.95 | 1 | 326.86 | 2 | 2 | 37 | |||
| 1 | K.C. Jones | M | 81.70 | 2 | 93.28 | 2 | 78.07 | 1 | 88.79 | 2 | 97.32 | 1 | 439.16 | 8 | 3 | 49 |
| 1 | Luke Dudly | S | 38.74 | 51.41 | 2 | 43.64 | 45.80 | 36.75 | 216.34 | 2 | 1 | 7 | ||||
| 3 | Montana Ranger | S | 48.47 | 2 | 56.82 | 3 | 37.59 | 40.27 | 39.68 | 1 | 222.83 | 6 | 2 | 11 | ||
| 1 | Shawnee Tom | S | 41.70 | 43.90 | 51.58 | 54.21 | 34.18 | 225.57 | 0 | 3 | 12 | |||||
| 2 | Tap Root | S | 44.26 | 2 | 53.87 | 1 | 57.03 | 1 | 65.80 | 1 | 44.00 | 264.96 | 5 | 4 | 22 | |
| 2 | Frontier Plainsman | S | 73.33 | 1 | 64.34 | 1 | 54.48 | 84.48 | 4 | 63.36 | 1 | 339.99 | 7 | 5 | 41 | |
| 1 | Peabody * | S | 71.90 | 5 | 70.15 | 3 | 91.75 | 1 | 68.15 | 2 | 74.28 | 376.23 | 11 | 6 | 45 | |
| 3 | Big Dawg | S | 99.82 | 8 | 84.05 | 4 | 119.30 | 10 | 999.99 | 83.41 | 4 | 1386.57 | 26 | 7 | 52 | |
| 3 | Phillie Boy | SD | 35.03 | 48.74 | 3 | 56.01 | 2 | 49.80 | 28.57 | 218.15 | 5 | 1 | 9 | |||
| 3 | Ol Pathfinder | SD | 43.26 | 1 | 59.70 | 1 | 48.46 | 1 | 51.17 | 2 | 50.64 | 2 | 253.23 | 7 | 2 | 18 |
| 2 | Casino Jack | SD | 55.28 | 2 | 51.32 | 2 | 53.22 | 48.58 | 46.83 | 255.23 | 4 | 3 | 19 | |||
| 3 | Old Vaquero | SD | 60.69 | 59.15 | 74.65 | 1 | 64.10 | 57.89 | 316.48 | 1 | 4 | 36 | ||||
| 3 | Roger the Dog | SS | 40.45 | 40.93 | 56.10 | 52.94 | 39.40 | 229.82 | 0 | 1 | 13 | |||||
| 2 | Railman Rover | SS | 56.97 | 1 | 77.78 | 4 | 68.40 | 1 | 72.07 | 61.54 | 336.76 | 6 | 2 | 39 | ||
| 2 | Mandan * | SS | 70.86 | 1 | 77.38 | 94.91 | 2 | 97.02 | 75.41 | 1 | 415.58 | 4 | 3 | 48 | ||
| 2 | Frog | T | 50.51 | 3 | 33.32 | 37.43 | 46.46 | 35.90 | 203.62 | 3 | 1 | 5 | ||||
| 3 | Otto Nobetter | T | 36.51 | 1 | 29.65 | 36.57 | 1 | 34.59 | 79.84 | 1 | 217.16 | 3 | 2 | 8 | ||
| 2 | Alvarez Kelly | T | 58.87 | 3 | 60.13 | 75.14 | 5 | 73.01 | 2 | 47.80 | 1 | 314.95 | 11 | 3 | 34 | |
| 2 | Will B Krupt | T | 58.77 | 1 | 50.70 | 70.90 | 1 | 86.08 | 2 | 64.68 | 3 | 331.13 | 7 | 4 | 38 | |
| 1 | Marshal Ryan | T | 84.13 | 2 | 56.19 | 77.06 | 1 | 74.88 | 45.89 | 338.15 | 3 | 5 | 40 | |||
| 2 | Highway Rider | T | 96.32 | 2 | 123.53 | 5 | 112.95 | 2 | 97.15 | 116.89 | 3 | 546.84 | 12 | 6 | 50 | |
| Denotes Procedural * |